ACO Name and Location
Western Accountable Care Organization, LLC
715 Horizon Drive
Suite 485
Grand Junction, CO 81506
ACO Primary Contact
Marguerite Tuthill
970-986-3676
Marguerite.Tuthill@wha1.org
Organizational Information
ACO participants:
ACO Participants |
ACO Participant in Joint Venture |
ASPEN VALLEY HOSPITAL CLINICS, PLLC |
N |
ASPEN VALLEY HOSPITAL DISTRICT |
N |
CEDAR POINT HEALTH LLC |
N |
DELTA COUNTY MEMORIAL HOSPITAL |
N |
EASTERN RIO BLANCO COUNTY HEALTH SERVICE DISTRICT |
N |
GRAND RIVER HOSPITAL DISTRICT |
N |
GUNNISON VALLEY FAMILY PHYSICIANS |
N |
GUNNISON VALLEY HOSPITAL |
N |
HOPEWEST |
N |
LAKE FORK HEALTH SERVICES DISTRICT |
N |
LINDA M. PETERSON, MD, PLLC |
N |
MOAB VALLEY HEALTHCARE INC |
N |
MONTROSE MEMORIAL HOSPITAL, INC |
N |
MOUNTAIN FAMILY HEALTH CENTERS |
N |
MOUNTAIN MEDICAL CENTER LLC |
N |
OLATHE COMMUNITY CLINIC INC |
N |
Paula Kadison MD PC |
N |
RANGELY HOSPITAL DISTRICT |
N |
UNCOMPAHGRE COMBINED CLINICS |
N |
ACO governing body:
Member
Last Name |
Member
First Name |
Member
Title/Position |
Member’s Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
Kiser | James | Chair | 1 | ACO Participant Representative | MONTROSE MEMORIAL HOSPITAL, INC |
Carroll | Jeremy | Vice Chair | 1 | ACO Participant Representative | OLATHE COMMUNITY CLINIC INC |
Phillips | Cory | Secretary / Treasurer | 1 | ACO Participant Representative | CEDAR POINT HEALTH LLC |
Coombs | Jim | Member | 1 | ACO Participant Representative | GRAND RIVER HOSPITAL DISTRICT |
Collins | Julie | Member | 1 | Medicare Beneficiary Representative | N/A |
Heckert, DO | Anneliese | Member | 1 | ACO Participant Representative | MOUNTAIN FAMILY HEALTH CENTERS |
Curtis | Anna | Member | 1 | ACO Participant Representative | MOAB VALLEY HEALTHCARE INC |
Lokey, MD | Bryce | Member | 1 | ACO Participant Representative | CEDAR POINT HEALTH LLC |
Gerson | Elaine | Member | 1 | ACO Participant Representative | ASPEN VALLEY HOSPITAL DISTRICT |
Reed, DO | Michelle | Member | 1 | ACO Participant Representative | DELTA COUNTY MEMORIAL HOSPITAL |
Schauster | Vickie | Member | 1 | ACO Participant Representative | DELTA COUNTY MEMORIAL HOSPITAL |
Riddell | Pat | Member | 1 | Community Stakeholder Representative | N/A |
Bradfield | Marnell | Member | 1 | ACO Participant Representative | EASTERN RIO BLANCO COUNTY HEALTH SERVICE DISTRICT |
Santilli | Robert | Member | 1 | ACO Participant Representative | GUNNISON VALLEY HOSPITAL |
Key ACO clinical and administrative leadership:
ACO Executive: Sharma Vaughn
Medical Director: Gregg Davis, MD
Compliance Officer: Martie Ross
Quality Assurance/Improvement Officer: Gregg Davis, MD
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Compliance Committee | James Kiser, Chair |
Finance & Audit Committee | Cory Phillips, Chair |
Medicare Council | Michelle Reed, DO, Chair |
Executive Committee | James Kiser, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Critical Access Hospital (CAH) billing under Method II
- Federal Qualified Health Center (FQHC)
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2019, $0
Shared Savings Distribution:
- N/A
Quality Performance Results
2019 Quality Performance Results:
ACO # | Measure Name | Rate | ACO Mean |
ACO-13 | Falls: Screening for Future Fall Risk | 60.00 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 72.32 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 54.55 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | 62.32 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 53.00 | 70.76 |
ACO-20 | Breast Cancer Screening | 68.18 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 79.22 | 82.17 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 15.69 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 67.66 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.