ACO Name and Location
Western Accountable Care Organization, LLC
715 Horizon Drive, Suite 485
Grand Junction, CO 81506
ACO Primary Contact
Marnell Bradfield
970-986-3679
Marnell.Bradfield@wha1.org
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture | |
ASPEN VALLEY HOSPITAL CLINICS, PLLC | N | |
ASPEN VALLEY HOSPITAL DISTRICT | N | |
EASTERN RIO BLANCO COUNTY HEALTH SERVICE DISTRICT | N | |
GRAND RIVER HOSPITAL DISTRICT | N | |
LINDA M. PETERSON, MD, PLLC | N | |
MOAB VALLEY HEALTHCARE INC | N | |
MONTROSE MEMORIAL HOSPITAL, INC | N | |
Paula Kadison MD PC | N | |
RANGELY HOSPITAL DISTRICT | N | |
THE MEMORIAL HOSPITAL | N |
ACO Governing Body:
Member
Last Name |
Member
First Name |
Member
Title/Position |
Member’s Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
Gerson | Elaine | Member | 1 | ACO Participant Representative | ASPEN VALLEY HOSPITAL DISTRICT |
Belcher | Paula | Member | 1 | ACO Participant Representative | THE MEMORIAL HOSPITAL |
Mink | Barry | Member | 1 | Medicare Beneficiary | NA |
Coombs | Jim | Member | 1 | ACO Participant Representative | GRAND RIVER HOSPITAL DISTRICT |
Wigington | Yvonne | Member | 1 | ACO Participant Representative | MONTROSE MEMORIAL HOSPITAL, INC |
Wren | Kyle | Member | 1 | ACO Participant Representative | RANGELY HOSPITAL DISTRICT |
Sellers | Liz | Member | 1 | ACO Participant Representative | EASTERN RIO BLANCO COUNTY HEALTH SERVICE DISTRICT |
Lassaux | Marc | Member | 1 | Community Stakeholder Representative | Quality Health Network |
Franklin | Alyssa | Member | 1 | ACO Participant Representative | Aspen Valley Primary Care, Aspen Valley Hospital District |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Marnell Bradfield
Medical Director: Dr. Kevin Fitzgerald
Compliance Officer: Marnell Bradfield
Quality Assurance/Improvement Officer: Marnell Bradfield
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Compliance Committee | Elaine Gerson, Chair |
Finance & Audit Committee | TBD |
Medicare Council | Bryce Lokey |
Executive Committee | Elaine Gerson, Vice Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Networks of individual practices of ACO professionals
- Critical Access Hospital (CAH) billing under Method II
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Third Agreement Period
- Performance Year 2021, $0
- Second Agreement Period
- Performance Year 2020 $0
- First Agreement Period
- Performance Year 2019, $0
Shared Savings Distribution:
- Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: NA%
- Proportion invested in redesigned care processes/resources: NA%
- Proportion of distribution to ACO participants: NA%
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: NA%
- Proportion invested in redesigned care processes/resources: NA%
- Proportion of distribution to ACO participants: NA%
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: NA%
- Proportion invested in redesigned care processes/resources: NA%
- Proportion of distribution to ACO participants: NA%
Quality Performance Results
2021 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 12.46 | 16.83 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 74.38 | 66.24 |
236 | Controlling High Blood Pressure | 74.87 | 70.67 |
318 | Falls: Screening for Future Fall Risk | 87.03 | 51.4 |
110 | Preventative Care and Screening: Influenza Immunization | 80.52 | 71.49 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 80.97 | 62.9 |
113 | Colorectal Cancer Screening | 73.63 | 53.21 |
112 | Breast Cancer Screening | 75.11 | 64.09 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.24 | 74.61 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 84.67 | 79.24 |
CAHPS-2 | How Well Providers Communicate | 93.56 | 92.77 |
CAHPS-3 | Patient’s Rating of Provider | 92.19 | 90.51 |
CAHPS-4 | Access to Specialists | 78.80 | 73.05 |
CAHPS-5 | Health Promotion and Education | 61.61 | 58.9 |
CAHPS-6 | Shared Decision Making | 60.89 | 60.28 |
CAHPS-7 | Health Status and Functional Status | 71.78 | 72.15 |
CAHPS-8 | Care Coordination | 85.66 | 84.05 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.88 | 90.34 |
CAHPS-11 | Stewardship of Patient Resources | 24.71 | 26.76 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov